Robyn Bernard net worth is
$10 Million
Robyn Bernard Wiki: Salary, Married, Wedding, Spouse, Family
Robyn Bernard was born on May 26, 1959 in Gladewater, Texas, USA as Robyn Renee Bernard. She is an actress, known for General Hospital (1963), Voices from the High School (2002) and The Facts of Life (1979). Net Worth | $10 Million |
Date Of Birth | May 26, 1959 |
Place Of Birth | Gladewater, Texas, USA |
Profession | Actress |
Star Sign | Gemini |
Actress
Title | Year | Status | Character |
---|
Voices from the High School | 2002 | Video | Psychologist |
Tour of Duty | 1988 | TV Series | Jessie Garrett |
The Facts of Life | 1984 | TV Series | Heather Hunt |
Whiz Kids | 1983 | TV Series | Receptionist |
Simon & Simon | 1983 | TV Series | Cowgirl Waitress |
General Hospital | 1963 | TV Series | Terry Brock O'Connor (1984-1990) |
Self
Title | Year | Status | Character |
---|
The New Hollywood Squares | 1987 | TV Series | Guest Appearance |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rppuxnmKvpr7NmqmdZZ6awW7DzquroWc%3D